Difference between revisions of "Argyle Sudoku"
From Sudopedia, the Free Sudoku Reference Guide
Jump to navigationJump to search (Created page with "'''Argyle Sudoku''' is a variant of Sudoku that has various additional (diagonal) regions. Image:Argyle-example.jpg 4 of the extr...") |
|||
| Line 1: | Line 1: | ||
'''Argyle Sudoku''' is a [[Sudoku | '''Argyle Sudoku''' is a [[Sudoku Variant]] that has various additional ([[diagonal]]) [[house|regions]]. | ||
Remarkably, it does not have the main diagonals, such as in [[Sudoku-X]] | |||
[[Image:Argyle-example.jpg]] | [[Image:Argyle-example.jpg]] | ||
| Line 6: | Line 8: | ||
Because they do not contain the full [[digit]] range (1-9), the logic you use differs from regular [[Sudoku]], similar to the way that you use partial elimination logic when solving [[Isosudoku]] that also has some partial regions in it. | Because they do not contain the full [[digit]] range (1-9), the logic you use differs from regular [[Sudoku]], similar to the way that you use partial elimination logic when solving [[Isosudoku]] that also has some partial regions in it. | ||
[[Category: Sudoku Variants]] | |||
Latest revision as of 23:09, 29 October 2021
Argyle Sudoku is a Sudoku Variant that has various additional (diagonal) regions.
Remarkably, it does not have the main diagonals, such as in Sudoku-X
4 of the extra regions contain 5 cells, and 4 of them contain 8 cells.
Because they do not contain the full digit range (1-9), the logic you use differs from regular Sudoku, similar to the way that you use partial elimination logic when solving Isosudoku that also has some partial regions in it.
