Difference between revisions of "Center Dot"
From Sudopedia, the Free Sudoku Reference Guide
Jump to navigationJump to search (Created page with "'''Center Dot''' a variant of Sudoku with an extra constraint. Specifically, the center cells of all the boxes is also a house. That is,...") |
m |
||
| Line 1: | Line 1: | ||
'''Center Dot''' a [[Sudoku | '''Center Dot''' a [[Sudoku Variant]] with an extra [[constraint]]. Specifically, the center cells of all the [[box]]es is also a [[house]]. That is, in the example puzzle below, the marked [[cell]]s must also contain the [[digit]]s '''1''' to '''9'''. | ||
[[Image:Centerdot.png]] | [[Image:Centerdot.png]] | ||
Note that this constraint is not a [[division]], because it only covers 9 of the 81 cells. | |||
== See also == | == See also == | ||
| Line 7: | Line 9: | ||
* [[Asterisk]] | * [[Asterisk]] | ||
* [[Windoku]] | * [[Windoku]] | ||
[[Category:Sudoku Variants]] | |||
Latest revision as of 12:33, 30 October 2021
Center Dot a Sudoku Variant with an extra constraint. Specifically, the center cells of all the boxes is also a house. That is, in the example puzzle below, the marked cells must also contain the digits 1 to 9.
Note that this constraint is not a division, because it only covers 9 of the 81 cells.
