Difference between revisions of "Non-Consecutive"
From Sudopedia, the Free Sudoku Reference Guide
Jump to navigationJump to search| Line 1: | Line 1: | ||
A '''Non-Consecutive Sudoku''' is a [[Sudoku | A '''Non-Consecutive Sudoku''' is a [[Sudoku Variant]] such that no two adjacent cells have consecutive values. | ||
In the example below: because '''r4c8''' = '''5''', then none of '''r3c7''', '''r4c7''', '''r4c9''' and '''r5c8''' can have the digits '''4''' or '''6'''. | |||
[[Image:non-consecutive-example.jpg]] | |||
Because of these limitations, fever givens are needed for a [[valid]] puzzle. (10 in the example) | |||
== See Also == | == See Also == | ||
| Line 5: | Line 11: | ||
{{stub}} | {{stub}} | ||
[[Category:Sudoku Variants]] | |||
Revision as of 13:08, 30 October 2021
A Non-Consecutive Sudoku is a Sudoku Variant such that no two adjacent cells have consecutive values.
In the example below: because r4c8 = 5, then none of r3c7, r4c7, r4c9 and r5c8 can have the digits 4 or 6.
Because of these limitations, fever givens are needed for a valid puzzle. (10 in the example)
See Also
| This article is a stub. You can help Sudopedia by expanding it. |
