Difference between revisions of "Pattern"
From Sudopedia, the Free Sudoku Reference Guide
Jump to navigationJump to search| Line 2: | Line 2: | ||
* A recognizable structure in the remaining [[candidate]]s for a single [[digit]]. | * A recognizable structure in the remaining [[candidate]]s for a single [[digit]]. | ||
* A [[template]] that represents one possible configuration for all instances of a single digit. | * A [[template]] that represents one possible configuration for all instances of a single digit. | ||
* A set of [[cell]]s that can be recognized by predefined characteristics. ([[subset]], [[ALS]]) | * A set of [[cell]]s that can be recognized by predefined characteristics. ([[subset]], [[Almost Locked Set|ALS]]) | ||
Players often make a distinction between pattern-based [[solving technique]]s and [[chain]]s or [[loop]]s. However, recent developments in solving techniques have resulted in several advanced solving techniques where patterns are embedded as nodes in chains. | Players often make a distinction between pattern-based [[solving technique]]s and [[chain]]s or [[loop]]s. However, recent developments in solving techniques have resulted in several advanced solving techniques where patterns are embedded as nodes in chains. | ||
| Line 15: | Line 15: | ||
* [[Uniqueness Test]] | * [[Uniqueness Test]] | ||
* [[Bivalue Universal Grave|BUG]] | * [[Bivalue Universal Grave|BUG]] | ||
Note that a single [[ALS]] is a pattern, but not a solving technique. The techniques that use ALS either require more than one or use them in chains. | Note that a single [[Almost Locked Set|ALS]] is a pattern, but not a solving technique. The techniques that use ALS either require more than one or use them in chains. | ||
== See Also == | == See Also == | ||
* [[Pattern Overlay Method]] | * [[Pattern Overlay Method]] | ||
Latest revision as of 12:56, 25 October 2021
Within the context of Sudoku, a pattern can be:
- A recognizable structure in the remaining candidates for a single digit.
- A template that represents one possible configuration for all instances of a single digit.
- A set of cells that can be recognized by predefined characteristics. (subset, ALS)
Players often make a distinction between pattern-based solving techniques and chains or loops. However, recent developments in solving techniques have resulted in several advanced solving techniques where patterns are embedded as nodes in chains.
Pattern-based Solving techniques
Note that a single ALS is a pattern, but not a solving technique. The techniques that use ALS either require more than one or use them in chains.