Difference between revisions of "Killer Pair"
From Sudopedia, the Free Sudoku Reference Guide
Jump to navigationJump to search (Created page with "A '''Killer Pair''' is a Killer Subset of size 2. == How it works == Here is a simple example: Image:Killer_pair_demo.gif The cells R78C6 = 6 = {15} or {24}, i.e. t...") |
|||
| Line 1: | Line 1: | ||
A '''Killer Pair''' is a [[Killer Subset]] of size 2. | A '''Killer Pair''' is a [[Killer Subset]] of size 2. | ||
== | === Naked Killer Pair === | ||
[[Image:Killer_pair_demo.gif]] | [[Image:Killer_pair_demo.gif]] | ||
The cells R78C6 = 6 = {15} or {24}, i.e. they must contain either 1 or 2. They therefore form a naked pair in conjunction with the {12} in R3C6. This allows us to eliminate {12} for the rest of column 6, which means that R4C6 = 3. | The cells R78C6 = 6 = {15} or {24}, i.e. they must contain either 1 or 2. They therefore form a naked pair in conjunction with the {12} in R3C6. This allows us to eliminate {12} for the rest of column 6, which means that R4C6 = 3. | ||
=== Hidden Killer Pair === | |||
[[Image:KHPair.png]] | |||
The candidates {12} of R5 are locked either in the cage 5/2 in R5C12 or in the cage 9/2 in R5C89. Neither the cage 5/2 nor the cage 9/2 may include both 1 and 2. Therefore each of these cages must include one of 1 or 2, which means the cage 9/2 in R5C89 = [81] or {27} and cannot have {36} nor {45}. | |||
== See Also: == | == See Also: == | ||
Revision as of 08:59, 29 October 2021
A Killer Pair is a Killer Subset of size 2.
Naked Killer Pair
The cells R78C6 = 6 = {15} or {24}, i.e. they must contain either 1 or 2. They therefore form a naked pair in conjunction with the {12} in R3C6. This allows us to eliminate {12} for the rest of column 6, which means that R4C6 = 3.
Hidden Killer Pair
The candidates {12} of R5 are locked either in the cage 5/2 in R5C12 or in the cage 9/2 in R5C89. Neither the cage 5/2 nor the cage 9/2 may include both 1 and 2. Therefore each of these cages must include one of 1 or 2, which means the cage 9/2 in R5C89 = [81] or {27} and cannot have {36} nor {45}.

