Difference between revisions of "Hanidoku"
From Sudopedia, the Free Sudoku Reference Guide
Jump to navigationJump to search (Created page with "Hanidoku example|right '''Hanidoku''' is a Sudoku variant which uses hexagonal cells. The image shows a Hanidoku example. Every ho...") |
|||
| Line 1: | Line 1: | ||
[[Image:Hanidoku.png|Hanidoku example|right]] | [[Image:Hanidoku.png|Hanidoku example|right]] | ||
'''Hanidoku''' is a [[Sudoku | '''Hanidoku''' is a [[Sudoku Variant]] which uses hexagonal cells. | ||
The image shows a Hanidoku example. Every horizontal, inclining diagonal and descending diagonal line must contain a consecutive series of digits. Because these lines are different in size, they do not all contain digits 1 through 9. Some may contain digits 1 through 5, others may contain digits 5 through 9. This adds a level of difficulty that you will not encounter in a regular Sudoku. Fortunately, there are no boxes that you have to take into account. | The image shows a Hanidoku example. Every horizontal, inclining diagonal and descending diagonal line must contain a consecutive series of digits. Because these lines are different in size, they do not all contain digits 1 through 9. Some may contain digits 1 through 5, others may contain digits 5 through 9. This adds a level of difficulty that you will not encounter in a regular Sudoku. Fortunately, there are no boxes that you have to take into account. | ||
| Line 6: | Line 6: | ||
* [http://www.sudocue.net/hanidoku.php www.sudocue.net] (daily Hanidoku, computer program and solving tips) | * [http://www.sudocue.net/hanidoku.php www.sudocue.net] (daily Hanidoku, computer program and solving tips) | ||
* [http://www.sudokulist.com/ordering/MMHome.asp?prod=10 www.sudoku.co.uk] (Hanidoku examples) | * [http://www.sudokulist.com/ordering/MMHome.asp?prod=10 www.sudoku.co.uk] (Hanidoku examples) | ||
== See Also == | |||
* [[Isosudoku]] | |||
[[Category:Sudoku Variants]] | |||
Latest revision as of 23:16, 29 October 2021
Hanidoku is a Sudoku Variant which uses hexagonal cells. The image shows a Hanidoku example. Every horizontal, inclining diagonal and descending diagonal line must contain a consecutive series of digits. Because these lines are different in size, they do not all contain digits 1 through 9. Some may contain digits 1 through 5, others may contain digits 5 through 9. This adds a level of difficulty that you will not encounter in a regular Sudoku. Fortunately, there are no boxes that you have to take into account.
External Links
- www.sudocue.net (daily Hanidoku, computer program and solving tips)
- www.sudoku.co.uk (Hanidoku examples)
