File list

From Sudopedia, the Free Sudoku Reference Guide
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
13:55, 26 October 2021 Asterisk.png (file) 10 KB 127.0.0.1   1
21:27, 25 October 2021 Windoku regions.png (file) 9 KB 127.0.0.1   1
21:27, 25 October 2021 Move8.JPG (file) 38 KB 127.0.0.1   1
21:26, 25 October 2021 Move7.JPG (file) 39 KB 127.0.0.1   1
21:26, 25 October 2021 Move6A.gif (file) 25 KB 127.0.0.1   1
21:25, 25 October 2021 Move5.gif (file) 24 KB 127.0.0.1   1
21:25, 25 October 2021 Move4A.gif (file) 24 KB 127.0.0.1   1
21:24, 25 October 2021 Move3A.gif (file) 24 KB 127.0.0.1   1
21:23, 25 October 2021 Move2.gif (file) 24 KB 127.0.0.1   1
21:22, 25 October 2021 MiddleSquare2A.gif (file) 24 KB 127.0.0.1   1
21:22, 25 October 2021 StartGameA.gif (file) 20 KB 127.0.0.1   1
21:15, 25 October 2021 Sudoku-DG.png (file) 8 KB 127.0.0.1   1
20:05, 25 October 2021 Dlx matrix.png (file) 6 KB 127.0.0.1   1
19:57, 25 October 2021 GEM Example.png (file) 4 KB 127.0.0.1   1
19:52, 25 October 2021 Gurth-example.png (file) 10 KB 127.0.0.1   1
19:49, 25 October 2021 Equivalence Marking Example.png (file) 4 KB 127.0.0.1   1
19:40, 25 October 2021 Strands in Towers.png (file) 5 KB 127.0.0.1   1
19:38, 25 October 2021 Rope.png (file) 771 bytes 127.0.0.1   1
19:37, 25 October 2021 Braid.png (file) 953 bytes 127.0.0.1   1
19:34, 25 October 2021 Pattern analysis tower 2.png (file) 5 KB 127.0.0.1   1
19:34, 25 October 2021 Ropes-braids.png (file) 5 KB 127.0.0.1   1
19:33, 25 October 2021 Braid mapping 3t.png (file) 6 KB 127.0.0.1   1
19:33, 25 October 2021 Braid mapping 3.png (file) 5 KB 127.0.0.1   1
19:32, 25 October 2021 Braid mapping 2t.png (file) 10 KB 127.0.0.1   1
19:31, 25 October 2021 Braid mapping 2.png (file) 9 KB 127.0.0.1   1
19:31, 25 October 2021 Braid mapping 1.png (file) 13 KB 127.0.0.1   1
19:30, 25 October 2021 Strands(2).png (file) 6 KB 127.0.0.1   1
19:29, 25 October 2021 Traveling Pairs.png (file) 3 KB 127.0.0.1   1
19:16, 25 October 2021 Sue de coq.png (file) 15 KB 127.0.0.1   1
19:13, 25 October 2021 SubsetExclusion.png (file) 13 KB 127.0.0.1   1
19:10, 25 October 2021 AlignedTripleExclusion.png (file) 13 KB 127.0.0.1   1
19:06, 25 October 2021 APE2.png (file) 13 KB 127.0.0.1   1
19:06, 25 October 2021 APE.png (file) 15 KB 127.0.0.1   1
18:40, 25 October 2021 DeathBlossom.png (file) 14 KB 127.0.0.1   1
18:31, 25 October 2021 ALSXYWingExample.png (file) 16 KB 127.0.0.1   1
18:26, 25 October 2021 ALS-XZ.png (file) 15 KB 127.0.0.1   1
17:51, 25 October 2021 Wwing-example.png (file) 16 KB 127.0.0.1   1
17:48, 25 October 2021 WXYZWing.png (file) 13 KB 127.0.0.1   1
17:09, 25 October 2021 RemotePairExample.png (file) 13 KB 127.0.0.1   1
17:05, 25 October 2021 XYChain.png (file) 13 KB 127.0.0.1   1
16:53, 25 October 2021 ContinuousNiceLoop1.gif (file) 12 KB 127.0.0.1   1
16:53, 25 October 2021 DiscontinuousNiceLoop4.gif (file) 11 KB 127.0.0.1   1
16:52, 25 October 2021 DiscontinuousNiceLoopMixedLinks.gif (file) 12 KB 127.0.0.1   1
16:52, 25 October 2021 DiscontinuousNiceLoopWeakLinks.gif (file) 12 KB 127.0.0.1   1
16:51, 25 October 2021 Discontinuous.png (file) 4 KB 127.0.0.1   1
16:38, 25 October 2021 XChain.png (file) 8 KB 127.0.0.1   1
16:32, 25 October 2021 Forcing net.png (file) 16 KB 127.0.0.1   1
16:30, 25 October 2021 Stub icon.gif (file) 400 bytes 127.0.0.1   1
15:13, 25 October 2021 Avoidabler201.png (file) 18 KB 127.0.0.1   1
15:12, 25 October 2021 Avoidabler101.png (file) 18 KB 127.0.0.1   1
First pagePrevious pageNext pageLast page