Oldest pages

From Sudopedia, the Free Sudoku Reference Guide
Jump to navigationJump to search

Showing below up to 50 results in range #51 to #100.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Contradiction‏‎ (10:10, 25 October 2021)
  2. Backtrack‏‎ (10:17, 25 October 2021)
  3. Ariadne's Thread‏‎ (10:19, 25 October 2021)
  4. BUG Lite‏‎ (10:31, 25 October 2021)
  5. Pattern Overlay Method‏‎ (11:03, 25 October 2021)
  6. Template‏‎ (11:05, 25 October 2021)
  7. Almost Locked Set‏‎ (11:09, 25 October 2021)
  8. Fish and Subsets‏‎ (11:16, 25 October 2021)
  9. Bivalue‏‎ (11:18, 25 October 2021)
  10. Conjugate pair‏‎ (11:22, 25 October 2021)
  11. Bilocal‏‎ (11:22, 25 October 2021)
  12. Weak link‏‎ (11:24, 25 October 2021)
  13. Strong link‏‎ (11:25, 25 October 2021)
  14. Link‏‎ (11:29, 25 October 2021)
  15. Inference‏‎ (11:42, 25 October 2021)
  16. Implication‏‎ (11:43, 25 October 2021)
  17. Turbot Fish‏‎ (11:53, 25 October 2021)
  18. Multi-Colors‏‎ (12:06, 25 October 2021)
  19. 2-String Kite‏‎ (12:06, 25 October 2021)
  20. Skyscraper‏‎ (12:07, 25 October 2021)
  21. Empty Rectangle‏‎ (12:17, 25 October 2021)
  22. XY-Wing‏‎ (12:56, 25 October 2021)
  23. Pattern‏‎ (12:56, 25 October 2021)
  24. Naked Pair‏‎ (13:21, 25 October 2021)
  25. Locked Pair‏‎ (13:21, 25 October 2021)
  26. Naked Quad‏‎ (13:25, 25 October 2021)
  27. Naked Triple‏‎ (13:25, 25 October 2021)
  28. Locked Triple‏‎ (13:25, 25 October 2021)
  29. Almost Locked Candidates‏‎ (13:51, 25 October 2021)
  30. Hidden Pair‏‎ (14:08, 25 October 2021)
  31. Hidden Triple‏‎ (14:19, 25 October 2021)
  32. Hidden Quad‏‎ (14:20, 25 October 2021)
  33. Simple Colors‏‎ (14:26, 25 October 2021)
  34. Cluster‏‎ (14:27, 25 October 2021)
  35. Opposite‏‎ (14:29, 25 October 2021)
  36. Equivalent‏‎ (14:31, 25 October 2021)
  37. Parity‏‎ (14:31, 25 October 2021)
  38. Connected pair‏‎ (14:41, 25 October 2021)
  39. Conjugate‏‎ (14:41, 25 October 2021)
  40. Bifurcation‏‎ (14:46, 25 October 2021)
  41. Weak Colors‏‎ (14:57, 25 October 2021)
  42. Color Trap‏‎ (14:59, 25 October 2021)
  43. Color Wrap‏‎ (15:00, 25 October 2021)
  44. Color Wing‏‎ (15:01, 25 October 2021)
  45. Solved cell‏‎ (15:11, 25 October 2021)
  46. Avoidable Rectangle‏‎ (15:15, 25 October 2021)
  47. Unavoidable set‏‎ (15:34, 25 October 2021)
  48. Reverse BUG‏‎ (15:34, 25 October 2021)
  49. Reverse BUG Lite‏‎ (16:02, 25 October 2021)
  50. Footprint‏‎ (16:17, 25 October 2021)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)