Difference between revisions of "Franken Swordfish"
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Franken Swordfish''' is a [[fish]] pattern of the [[Franken Fish]] type. This type allows either the [[defining set]] or the [[secondary set]] to contain [[box]]es, as well as [[line]]s. | The '''Franken Swordfish''' is a [[fish]] pattern of the [[Franken Fish]] type. This type allows either the [[defining set]] or the [[secondary set]] to contain [[box]]es, as well as [[line]]s. | ||
For the Franken Swordfish, 1 of the defining (or secondary) rows (or columns) is replaced by a box, but 2 of the 3 secondary (or defining) columns (or rows) must intersect with this box. | |||
This | This gives us 4 varieties: | ||
* rrr-ccb | |||
* rrb-ccc | |||
* ccc-rrb | |||
* ccb-rrr | |||
If only 1 row or column would intersect with the box, the other rows or columns are an[[X-Wing]] pattern. | |||
;Legend: | ;Legend: | ||
* '''n''': Franken Swordfish pattern for digit n | * '''n''': Franken Swordfish pattern for digit n | ||
* /: May not contain candidate for digit n | * /: May not contain candidate for digit n | ||
* a: one or both of these must have candidate n, or the pattern collapses to a [[Pointing Pair]] | * a: one or both of these must have candidate n, or the pattern collapses to a [[Pointing Pair]], [[Hidden Single]] and [[Locked Candidates]] | ||
* b: one or both of these must have candidate n, or the pattern collapses to a [[Pointing Pair]] | * b: one or both of these must have candidate n, or the pattern collapses to a [[Pointing Pair]], [[Hidden Single]] and [[Locked Candidates]] | ||
* e: candidate n can be eliminated from each of these cells | * e: candidate n can be eliminated from each of these cells | ||
=== Maximal Franken Swordfish cccrrb === | |||
This is a [[project:fish diagram|fish diagram]] of a Franken Swordfish with all 12 possible [[candidate]]s present. Note that this rarely happens. | |||
{{grid|5=/|7='''n'''|8='''n'''|9=e|14=/|16='''n'''|17='''n'''||18=e|23=/|25='''n'''|26='''n'''|27=e|32=/|34=/|35=/|36=a|37=e|38=e|39=e|40=e|41='''n'''|42=e|43='''n'''|44='''n'''|45=e|50=/|52=/|53=/|54=a|59=/|61=/|62=/|63=b|64=e|65=e|66=e|67=e|68='''n'''|69=e|70='''n'''|71='''n'''|72=e|77=/|79=/|80=/|81=b}} | |||
The [[defining set]] contains columns 5, 7 & 8. The secondary set contains rows 5 & 8 and box 3. All the [[candidate]]s in the defining set (marked with '''n''') are located inside the [[secondary set]]. The remaining candidates from these 3 [[constraint]]s can be eliminated. | |||
When a computer solver tries the [[Finned Swordfish]] before the '''Franken Swordfish''', it will find it 3 times, with the base [[Swordfish]] in rows 1, 2, 3 respectively, eliminating just a single candidate in box 3 each time. For this reason the '''Franken Swordfish''' should be tried ''before'' the '''Finned Swordfish'''. | |||
Rotate the diagram 90 degrees for a '''rrrccb''' pattern. | |||
=== Same with both rows in 1 band === | |||
This pattern, although it has the appearance of a Franken Swordfish, degenerates into a series of locked candidates. | |||
{{grid|5=/|7='''n'''|8='''n'''|9=e|14=/|16='''n'''|17='''n'''||18=e|23=/|25='''n'''|26='''n'''|27=e|31=e|32=/|33=e|34=/|35=/|36=e|37=e|38=e|39=e|40=e|41='''n'''|42=e|43='''n'''|44='''n'''|45=e|46=e|47=e|48=e|49=e|50='''n'''|51=e|52='''n'''|53='''n'''|54=e|59=/|61=/|62=/|63=a|68=/|70=/|71=/|72=a|77=/|79=/|80=/|81=a}} | |||
Before being recognized as a '''Franken Swordfish''', this pattern will be processed in 3 easy steps: | |||
# [[Locked Candidates]] (labeled '''a''') in the intersection of box 9 and column 9. This eliminates the candidates in the intersection of boxes 3 and 6 with column 9. | |||
# Locked Candidates in the intersection of box 5 and column 5. This eliminates the candidates in the intersection of box 5 with columns 4 and 6. | |||
# Locked Candidates in the intersection of box 4 and row 4. This eliminates the candidates in the intersection of box 4 with rows 5 + 6. | |||
=== Maximal Franken Swordfish ccbrrr === | |||
{{grid|2=/|5=/|7=/|8=/|9=/|10=e|11='''n'''|12=e|13=e|14='''n'''|15=e|16='''n'''|17='''n'''|18='''n'''|19=e|20='''n'''|21=e|22=e|23='''n'''|24=e|25='''n'''|26='''n'''|27='''n'''|29=/|32=/|37=e|38='''n'''|39=e|40=e|41='''n'''|42=e|43=e|44=e|45=e|47=/|50=/|56=/|59=/|65=/|68=/|74=/|77=/}} | |||
The defining set consists of columns 2 and 5 with box 3. The secondary set are rows 2, 3 and 5. | |||
Rotate the diagram 90 degrees for a '''rrbccc''' pattern. | |||
=== Same with both columns in 1 band === | |||
This pattern, although it has the appearance of a Franken Swordfish, degenerates into a series of locked candidates. | |||
=== | {{grid|1=e|2=/|3=/|7=/|8=/|9=/|10=e|11='''n'''|12='''n'''|13=e|14=e|15=e|16='''n'''|17='''n'''|18='''n'''|19=e|20='''n'''|21='''n'''|22=e|23=e|24=e|25='''n'''|26='''n'''|27='''n'''|28=e|29=/|30=/|37=e|38='''n'''|39='''n'''|40=e|41=e|42=e|43=e|44=e|45=e|46=e|47=/|48=/|55=a|56=/|57=/|64=a|65=/|66=/|73=a|74=/|75=/}} | ||
This pattern will be processed in 3 separate steps: | |||
# '''Locked Candidates 1''' (labeled '''a''') in box 7 and column 1. This eliminates the candidates for '''n''' in the intersection of column 1 with boxes 1 and 4. | |||
# '''Locked Candidates 1''' in box 4 and row 5. This eliminates the candidates for '''n''' in the intersection of row 5 with boxes 5 and 6. | |||
# '''Locked Candidates 2''' in box 1 and 3. This eliminates the remaining candidates for '''n''' in the intersection of box 2 with rows 2 and 3. | |||
=== Reduced Patterns for the Franken Swordfish === | |||
''' | The examples above are the maximum patterns for the '''Franken Swordfish'''. They contain 12 cells, and as such will not be spotted a lot in the wild. | ||
Logical analysis of the minimum pattern shows that 4 of the candidates in the defining box are redundant. Reduced patterns occur when 1, 2, 3 or 4 of these redundant cells are removed. There must be at least 1 candidate in each of the intersections between the defining rows or columns and the box in the pattern. | |||
Further reduction is possible by removing one of the pattern candidates in the rows or columns which run through the box which belongs to the pattern. The candidates cannot both be removed from the same row or column. Like a regular [[Swordfish]] each of the defining constaints must have 2 candidates. | |||
Below are some effects for reduced patterns. | |||
=== Combined Franken/Column Swordfish === | === Combined Franken/Column Swordfish === | ||
It is possible to have | It is possible to have a 6 to 8 cell pattern which is both a franken swordfish and a column(row) swordfish. In this case additional cell eliminations can be made. | ||
{{grid|1= | {{grid|1=e|2=e|3=e|4=e|5=/|6=e|7='''n'''|8='''n'''|9=e|14=/|16=/|17=/|18=e|23=/|25=/|26=/|27=e|32=/|34=/|35=/|36=a|37=e|38=e|39=e|40=e|41='''n'''|42=e|43='''n'''|44='''n'''|45=e|50=/|52=/|53=/|54=a|59=/|61=/|62=/|63=b|64=e|65=e|66=e|67=e|68='''n'''|69=e|70='''n'''|71='''n'''|72=e|77=/|79=/|80=/|81=b}} | ||
This pattern can eliminate up to 20 candidates for digit n. | |||
=== Minimal Franken Swordfish === | === Minimal Franken Swordfish === | ||
| Line 42: | Line 85: | ||
{{grid|5=/|7=.|8='''n'''|9=e|14=/|16='''n'''|17=.||18=e|23=/|25=.|26=.|27=e|32=/|34=/|35=/|36=a|37=e|38=e|39=e|40=e|41='''n'''|42=e|43=.|44='''n'''|45=e|50=/|52=/|53=/|54=a|59=/|61=/|62=/|63=b|64=e|65=e|66=e|67=e|68='''n'''|69=e|70='''n'''|71=.|72=e|77=/|79=/|80=/|81=b}} | {{grid|5=/|7=.|8='''n'''|9=e|14=/|16='''n'''|17=.||18=e|23=/|25=.|26=.|27=e|32=/|34=/|35=/|36=a|37=e|38=e|39=e|40=e|41='''n'''|42=e|43=.|44='''n'''|45=e|50=/|52=/|53=/|54=a|59=/|61=/|62=/|63=b|64=e|65=e|66=e|67=e|68='''n'''|69=e|70='''n'''|71=.|72=e|77=/|79=/|80=/|81=b}} | ||
=== Franken Swordfish with a Fake Fin === | |||
It is also possible to have a 9 cell pattern which is both a '''Franken Swordfish''' and a '''Finned Swordfish'''. | |||
{{grid|5=/|7='''n'''|8='''n'''|9=e|14=/|16='''n'''|17=/|18=e|23=/|25=/|26=/|27=e|32=/|34=/|35=/|37=e|38=e|39=e|40=e|41='''n'''|42=e|43='''n'''|44='''n'''|45=e|50=/|52=/|53=/|59=/|61=/|62=/|64=e|65=e|66=e|67=e|68='''n'''|69=e|70='''n'''|71='''n'''|72=e|77=/|79=/|80=/}} | |||
In this case the finned swordfish pattern does not have any effect on eliminations, because the fin is not real. The fin is a regular part of the '''Franken Swordfish''' pattern, not an addition. | |||
=== Finned Franken Swordfish === | |||
Here is example of a genuine '''Finned Franken Swordfish'''. The fin here does not occur in the defining box 3. | |||
{{grid|5=/|7=/|8='''n'''|14=/|16='''n'''|17=/|23=/|25=/|26=/|32='''f'''|34=/|35=/|40=e|41='''n'''|42=e|43='''n'''|44='''n'''|50=/|52=/|53=/|59=/|61=/|62=/|68='''n'''|70='''n'''|71='''n'''|77=/|79=/|80=/}} | |||
The fin in this example occurs in box 5 (marked '''f''') and the only cell eliminations for this pattern are also in box 5. | |||
== See Also == | == See Also == | ||
Latest revision as of 18:52, 7 November 2021
The Franken Swordfish is a fish pattern of the Franken Fish type. This type allows either the defining set or the secondary set to contain boxes, as well as lines.
For the Franken Swordfish, 1 of the defining (or secondary) rows (or columns) is replaced by a box, but 2 of the 3 secondary (or defining) columns (or rows) must intersect with this box.
This gives us 4 varieties:
- rrr-ccb
- rrb-ccc
- ccc-rrb
- ccb-rrr
If only 1 row or column would intersect with the box, the other rows or columns are anX-Wing pattern.
- Legend
- n: Franken Swordfish pattern for digit n
- /: May not contain candidate for digit n
- a: one or both of these must have candidate n, or the pattern collapses to a Pointing Pair, Hidden Single and Locked Candidates
- b: one or both of these must have candidate n, or the pattern collapses to a Pointing Pair, Hidden Single and Locked Candidates
- e: candidate n can be eliminated from each of these cells
Maximal Franken Swordfish cccrrb
This is a fish diagram of a Franken Swordfish with all 12 possible candidates present. Note that this rarely happens.
|
|
|
| |||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||
|
|
|
The defining set contains columns 5, 7 & 8. The secondary set contains rows 5 & 8 and box 3. All the candidates in the defining set (marked with n) are located inside the secondary set. The remaining candidates from these 3 constraints can be eliminated.
When a computer solver tries the Finned Swordfish before the Franken Swordfish, it will find it 3 times, with the base Swordfish in rows 1, 2, 3 respectively, eliminating just a single candidate in box 3 each time. For this reason the Franken Swordfish should be tried before the Finned Swordfish.
Rotate the diagram 90 degrees for a rrrccb pattern.
Same with both rows in 1 band
This pattern, although it has the appearance of a Franken Swordfish, degenerates into a series of locked candidates.
|
|
|
| |||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||
|
|
|
|
Before being recognized as a Franken Swordfish, this pattern will be processed in 3 easy steps:
- Locked Candidates (labeled a) in the intersection of box 9 and column 9. This eliminates the candidates in the intersection of boxes 3 and 6 with column 9.
- Locked Candidates in the intersection of box 5 and column 5. This eliminates the candidates in the intersection of box 5 with columns 4 and 6.
- Locked Candidates in the intersection of box 4 and row 4. This eliminates the candidates in the intersection of box 4 with rows 5 + 6.
Maximal Franken Swordfish ccbrrr
|
|
| |||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||
|
|
|
The defining set consists of columns 2 and 5 with box 3. The secondary set are rows 2, 3 and 5.
Rotate the diagram 90 degrees for a rrbccc pattern.
Same with both columns in 1 band
This pattern, although it has the appearance of a Franken Swordfish, degenerates into a series of locked candidates.
|
|
| |||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||
|
|
|
This pattern will be processed in 3 separate steps:
- Locked Candidates 1 (labeled a) in box 7 and column 1. This eliminates the candidates for n in the intersection of column 1 with boxes 1 and 4.
- Locked Candidates 1 in box 4 and row 5. This eliminates the candidates for n in the intersection of row 5 with boxes 5 and 6.
- Locked Candidates 2 in box 1 and 3. This eliminates the remaining candidates for n in the intersection of box 2 with rows 2 and 3.
Reduced Patterns for the Franken Swordfish
The examples above are the maximum patterns for the Franken Swordfish. They contain 12 cells, and as such will not be spotted a lot in the wild. Logical analysis of the minimum pattern shows that 4 of the candidates in the defining box are redundant. Reduced patterns occur when 1, 2, 3 or 4 of these redundant cells are removed. There must be at least 1 candidate in each of the intersections between the defining rows or columns and the box in the pattern.
Further reduction is possible by removing one of the pattern candidates in the rows or columns which run through the box which belongs to the pattern. The candidates cannot both be removed from the same row or column. Like a regular Swordfish each of the defining constaints must have 2 candidates.
Below are some effects for reduced patterns.
Combined Franken/Column Swordfish
It is possible to have a 6 to 8 cell pattern which is both a franken swordfish and a column(row) swordfish. In this case additional cell eliminations can be made.
|
|
| |||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||
|
|
|
This pattern can eliminate up to 20 candidates for digit n.
Minimal Franken Swordfish
Similar to a regular Swordfish pattern, it is possible to have empty spots in the pattern, but these are limited to the rows or columns running through the box of the pattern. This is the smallest possible (6 cell) pattern.
|
|
|
| |||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||
|
|
|
Franken Swordfish with a Fake Fin
It is also possible to have a 9 cell pattern which is both a Franken Swordfish and a Finned Swordfish.
|
|
|
| |||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||
|
|
|
In this case the finned swordfish pattern does not have any effect on eliminations, because the fin is not real. The fin is a regular part of the Franken Swordfish pattern, not an addition.
Finned Franken Swordfish
Here is example of a genuine Finned Franken Swordfish. The fin here does not occur in the defining box 3.
|
|
|
| |||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||
|
|
|
|
The fin in this example occurs in box 5 (marked f) and the only cell eliminations for this pattern are also in box 5.